| APARTMENT | Price per day (Euro)* | |||||||
| april – may- october | june – september | july | august | 8-21 august | ||||
| One room flat | € 70,00 | € 80,00 | € 90,00 | € 95,00 | € 105,00 | |||
| One room flat with garden | € 70,00 | € 80,00 | € 90,00 | € 95,00 | € 105,00 | |||
| One room flat Superior | € 85,00 | € 95,00 | € 100,00 | € 110,00 | € 120,00 | |||
| Two rooms flat | € 105,00 | € 110,00 | € 120,00 | € 130,00 | € 140,00 | |||
| Three rooms flat | € 150,00 | € 160,00 | € 170,00 | € 180,00 | € 190,00 | |||
Local Tax: 1,00 euro per person per day
